2024 Japanese MotoGP, Motegi – Free Practice (1) Results |
||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP24) | 1’45.209s | 7/9 | 311k |
2 | Jorge Martin | SPA | Pramac Ducati (GP24) | +0.109s | 4/9 | 313k |
3 | Fabio Di Giannantonio | ITA | VR46 Ducati (GP23) | +0.380s | 7/8 | 309k |
4 | Marc Marquez | SPA | Gresini Ducati (GP23) | +0.572s | 6/8 | 311k |
5 | Jack Miller | AUS | Red Bull KTM (RC16) | +0.573s | 5/10 | 310k |
6 | Marco Bezzecchi | ITA | VR46 Ducati (GP23) | +0.705s | 5/8 | 311k |
7 | Joan Mir | SPA | Repsol Honda (RC213V) | +0.726s | 5/9 | 310k |
8 | Johann Zarco | FRA | LCR Honda (RC213V) | +0.740s | 5/6 | 313k |
9 | Maverick Viñales | SPA | Aprilia Racing (RS-GP24) | +0.750s | 5/7 | 309k |
10 | Enea Bastianini | ITA | Ducati Lenovo (GP24) | +0.759s | 6/8 | 311k |
11 | Alex Marquez | SPA | Gresini Ducati (GP23) | +0.776s | 4/7 | 310k |
12 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.828s | 4/6 | 310k |
13 | Pedro Acosta | SPA | Red Bull GASGAS Tech3 (RC16)* | +0.853s | 5/9 | 313k |
14 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +0.881s | 5/8 | 309k |
15 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP24) | +0.893s | 7/8 | 314k |
16 | Brad Binder | RSA | Red Bull KTM (RC16) | +1.036s | 6/9 | 311k |
17 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +1.087s | 5/11 | 307k |
18 | Franco Morbidelli | ITA | Pramac Ducati (GP24) | +1.232s | 4/10 | 311k |
19 | Luca Marini | ITA | Repsol Honda (RC213V) | +1.251s | 4/8 | 310k |
20 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP24) | +1.778s | 4/9 | 306k |
21 | Augusto Fernandez | SPA | Red Bull GASGAS Tech3 (RC16) | +1.829s | 4/7 | 307k |
22 | Lorenzo Savadori | ITA | Aprilia Racing (RS-GP24) | +3.433s | 6/9 | 306k |
23 | Remy Gardner | AUS | Monster Yamaha (YZR-M1) | +4.997s | 7/9 | 305k |
* Rookie
Official Motegi MotoGP Records:
Best lap: Jorge Martin 1m 43.198s (2023)
Fastest race lap: Jack Miller 1m 45.198s (2022)
Reigning champion Francesco Bagnaia leads title leader Jorge Martin during a damp Free Practice 1 for the 2024 Japanese MotoGP at Motegi.
Light rain showers had fallen off and on throughout the morning, with rain flags duly waved 15 minutes into the 45-minute MotoGP session.
The moisture sent all riders into the pits, with Bagnaia having just moved to the top ahead of Martin.
Shortly after riders had returned to the track for the final ten minutes, a further shower confirmed Bagnaia as fastest with a 1m 45.209s.
That put the factory Ducati rider 0.109s clear of Martin, who starts the weekend with a 21-point title lead.
Miguel Oliveira is absent after fracturing his right wrist in Mandalika and replaced at Trackhouse by Aprilia test rider Lorenzo Savadori.
World Superbike regular Remy Gardner is making his third appearance of the season for Yamaha, as a wild-card in the factory’s home round.
Afternoon practice, which will decide the top ten riders with direct Qualifying 2 access, starts at 3pm (7am BST).